replace Antimony Trioxide
Grade | FRX-A105 |
Appearance | White Powder |
Phosphorus Content (w/%) | ≥18.0 |
Moisture (w/%) | ≤0.5 |
Particle Size D50 (μm) | 35-60 |
Bulk Density (g/cm) | 0.5-0.8 |
Excellent heat resistance, low addition, excellent mechanical properties, good color and luster, low combustion smoke density of the product, and high CTI (comparative tracing index).
Excellent comprehensive properties of electricity, heat resistance and low precipitation.
It can completely replace Sb2O3, in the antimony bromide flame retardant system of glass fiberreinforced PA.
Materials | 1# | 2# |
PA66 | 34 |
34 |
PA6 | 12 | 12 |
Short Glass Fiber | 30 | 30 |
Brominated Polystyrene | 18.5 | 18.5 |
Sb2O3 | 5.5 | 0 |
FRX-A105 | 0 | 5.5 |
Lubricant / Antioxidant |
0.6 |
0.6 |
Test Item | Test Standard | Unit | Result | |
Tensile Strength | GB/T 1040-06 | Mpa | 140 | 139 |
Flexural Modulus | GB/T 9341-08 | Mpa | 9258 | 9147 |
Notch Impact Strength | GB/T 1803-1-08 | KJ/m2 | 8.3 | 8.2 |
Flame Resistance | UL94 | 1.6 mm | V-0 | V-0 |
3.2 mm | V-0 | V-0 |
Comply with the requirements of RoHS and REACH restriction.
1. Compound paper plastic bag lined with PE film: 20kg/bag.
2. It needs to be sealed and moisture-proof, and recommended to be stored in a dry place.
3. Storage and transportation temperature: <90℃.
4. The minimum shelf life: 24 months.